product name | standard | strength | packing size | status |
amlodipine besylate film-coated tablet | usp | 2.5/5/10mg | 90s x 1 | global marketing |
in-house | 5/10mg | 10s x 1 | ||
azithromycin 1h2o film-coated tablet | usp | 250/500/600mg | 30s x 1 | us under review |
azithromycin 2h2o film-coated tablet | in-house | 250mg 500mg | 6s x 1 3s x 1 | global marketing |
ciprofloxacin film-coated tablet | in-house | 100/250/500/750mg | 10s x 1 | global marketing |
clarithromycin film-coated tablet | usp | 250mg/500mg | 60s x 1 | global marketing |
in-house | 250mg 500mg | 5s x3 7sx2/6, 10sx2 | ||
clarithromycin extended-release tablet | usp | 500mg | 10s x 1 | global marketing |
in-house | 500mg | 10s x 1/2/10 | ||
entacapone film-coated tablet | usp | 200mg | 60s x 1 | global marketing |
in-house | 200mg | 30s x 1 | ||
esomeprazole magnesium delayed-release capsules | usp in-house | 20/40mg | 60s x 1 | eu approving in 2017 |
fingolimod capsules | in-house | 0.5mg | 7s x 1/4 | us under review |
ibuprofen film-coated tablet | usp | 400/600/800mg | 100/60/50s x 1 | us under review |
irbesartan film-coated tablet | usp | 75/150 300mg | 30/90s x 1 30s x 1 | global marketing |
in-house | 75/150/300mg | 6s x 1 | ||
levofloxacin film-coated tablet | usp | 250/500/750mg | 50/50/20s x 1 | global marketing |
in-house | 250/500mg | 6/10s x 1 | ||
linagliptin tablets | in-house | 5mg | 30s x 1 | us under review |
linagliptin and metformin hydrochloride tablets | in-house | 2.5mg/500mg 2.5mg/850mg 2.5mg/1000mg | 60s x 1 | us under review |
metformin tablets | usp | 500/850/1000 | 1000s x 1 | us under review |
moxifloxacin hcl film-coated tablet | usp | 400mg | 30s x 1 | global marketing |
in-house | 400mg | 10s x 1 | ||
sitagliptin and metformin film-coated tablet | in-house | 50/850mg; 50/1000mg | 14/60 x 1 | eu approving in 2017 |
olanzapine film-coated tablet | usp | 2.5/5/7.5/10/15/20mg | 30s x 1 | global marketing |
in-house | 2.5/5/7.5/10/15/20mg | 7/10s x 1 | ||
olanzapine orally disintegrating tablets | usp | 5/10/15/20mg | 30s x 1 | global marketing |
in-house | 5/10/15/20mg | 10s x 1 | ||
olmesartan medoxomil tablets | in-house | 10 /20 /40 mg | 7/10s x 1 | eu approving in 2017 |
prasugrel hcl film-coated tablet | in-house | 5/10mg | 30s x 1 | us under review |
rivaroxaban tablets | in-house | 10/15/20mg | 30s x 1, 90s x 1 | us under review |
simvastatin film-coated tablet | usp | 5/10/20/40/80mg | 30s x 1 | us under review |
ticagrelor tablets | in-house | 90mg | 60s x 1 | us under review |
zidovudine film-coated tablet | usp | 300mg | 60s x 1 | global marketing |
product name | dosage form | standard | strength | packing size | status |
azithromycin | capsules | cp | 250 mg | 6s × 1/2 | marketed |
azithromycin | dispersible tablets | cp | 250 mg | 6s × 1/2 | marketed |
azithromycin | suspension | cp | 100 mg | 6s, 8s, 12s | marketed |
amlodipine besylate | tablets | cp | 5 mg | 7s, 14s, 28s | marketed |
benzbromarone | tablets | cp | 50 mg | 10s | marketed |
cetirizine hydrochloride | dispersible tablets | cp | 10 mg | 6s × 1/2/4 | marketed |
clarithromycin | dispersible tablets | cp | 250 mg | 6s | marketed |
clarithromycin | tablets | cp | 250 mg | 6s | marketed |
fluconazole | capsules | cp | 50 mg | 6s, 10s | marketed |
fudosteine | tablets | cp | 200mg | 6s× 2 | marketed |
glipizide | capsules | cp | 5mg | 10s × 3 | marketed |
levofloxacin lactate | tablets | cp | 100 mg | 10s | marketed |
lisinopril | tablets | cp | 10 mg | 7s × 1/2/4 | marketed |
mycophenolate mofetil | powder for injection | cp | 500mg | 2s | marketed |
oxaprozin | enteric-coated tablets | cp | 200 mg | 8s × 1/2/3 | marketed |
ozagrel sodium | powder for injection | cp | 20mg | 8s | marketed |
simvastatin | tablets | cp | 10 mg | 10s | marketed |
20 mg | 7s × 1/2 | marketed | |||
telmisartan | tablets | cp | 40 mg,80 mg | 7s × 1/2 | marketed |
valacyclovir hydrochloride | tablets | cp | 300 mg | 6s, 10s | marketed |
星力游戏官方网 copyright hec pharma co., ltd license key: